Content for Profile tab.
Content for Profile tab.
| 1. | Academic Calendar and semester calendar all 5 | View PDF File |
| 2. | Question 1.3.1 | View PDF File |
| 3. | 2018-2019 | View PDF File |
| 4. | 2019-2020 | View PDF File |
| 5. | 2020-2021 | View PDF File |
| 6. | CCE Schedule | View PDF File |
| 7. | Course Allocation 22-18 | View PDF File |
| 8. | Course File | View PDF File |
| 9. | Evaluation Process Chart | View PDF File |
| 10. | INz winz 22-23 | View PDF File |
| 11. | RnR | View PDF File |
| 12. | Time Table 22-18 | View PDF File |
| 13. | University calendar 5years | View PDF File |
| 14. | Student Feedback | View PDF File |
| 15. | Alumni Feedback | View PDF File |
| 16. | Teachers Feedback | View PDF File |
| 17. | PARENTS FEEDBACK FORM ON CURRICULUM | View PDF File |
| 18. | Employer Feedback 2023 | View PDF File |
| 19. | 1.3.1 BPE 21-22 | View PDF File |
| 20. | BEP 2018-19 | View PDF File |
| 21. | BPE 19-20 | View PDF File |
| 22. | BPE 20-21 | View PDF File |
| 23. | BPE 22-23 | View PDF File |
| 24. | 2018-2019 List of students and attendance | View PDF File |
| 25. | 2019-2020 Attendance and students List | View PDF File |
| 26. | 2020-2021 List of students and attendance | View PDF File |
| 27. | 2021-2022 List of students and attendance | View PDF File |
| 28. | 2022-2023 List of students and attendance | View PDF File |
| 29. | 1.2.1 Certification Reports 18-19 | View PDF File |
| 30. | 1.2.1 Certification Reports 19-20 | View PDF File |
| 31. | 1.2.1 Certification Reports 20-21 | View PDF File |
| 32. | 1.2.1 Certification Reports 21-22 | View PDF File |
| 33. | 1.2.1 Certification Reports 22-23 | View PDF File |
| 34. | VAC certificates 2019-2020 | View PDF File |
| 35. | 1.2.1 VAC Sample Certificates | View PDF File |
| 36. | VAC Brochure 2021-2022 | View PDF File |
| 37. | VAC brochures 2018-2019 | View PDF File |
| 38. | VAC brochures 2019-2020 | View PDF File |
| 39. | VAC brochures 2020-2021 | View PDF File |
| 40. | VAC Brochures2022-2023 | View PDF File |
| 41. | VAC Certificates 21-22 | View PDF File |
| 42. | VAC certificates 2020-2021 | View PDF File |
| 43. | 1.3.1 Reports of activities undertaken for Curriculum Enrichment 2021-2022 | View PDF File |
| 44. | 1.3.1 Reports of activities undertaken for Curriculum Enrichment 2020-2021 | View PDF File |
| 45. | 1.3.1 Reports of activities undertaken for Curriculum Enrichment 2019-2020 | View PDF File |
| 46. | 1.3.1 Reports of activities undertaken for Curriculum Enrichment 2022-2023 | View PDF File |
| 47. | 1.3.1 Reports of activities undertaken for Curriculum Enrichment 2018-2019 | View PDF File |
| 48. | MBA REVISED SYLLABUS 2019 | View PDF File |
| 49. | Jul 5, Doc 5 | View PDF File |
| 50. | 1.3.2 Summary of students undertaking Project work, field work and live projects | View PDF File |
| 51. | 1.3.2 4 sample reports of EADR | View PDF File |
| 52. | 1.3.2 4 Sample Project reports | View PDF File |
| 53. | 1.3.2 4 Sample Certificates | View PDF File |
| 54. | 1.1.1 Sample Course File | View PDF File |
| 55. | Examination Policy | View PDF File |
| 56. | Induction Report 2021-2022 | View PDF File |
| 57. | Sample feedback filled in employer | View PDF File |
| 58. | Induction Report 2022-2023 | View PDF File |
| 59. | Induction Program2020-2021 | View PDF File |
| 60. | Sample feedback filled in stakeholder feedbacks-40-44 | View PDF File |
| 61. | Induction 2018-19 | View PDF File |
| 62. | Induction 19-20 | View PDF File |
| 63. | Curriculum Planning and Delivery Flow Chart | View PDF File |
| 64. | VAC certificates 2018-2019 | View PDF File |
Content for Profile tab.
Content for Profile tab.
Content for Profile tab.
| 1. | 5.1.3- SSR- Supporting documents | View PDF File |
| 2. | 5.2.2 Student List | View PDF File |
| 3. | 5.3.1 SSR Supporting Document | View PDF File |
| 4. | 5.2.2 SSR Supporting data | View PDF File |
| 5. | 5.2.1 SSR Supporting Document Higher Education | View PDF File |
| 6. | 5.3.2 SSR Arko Supporting documents MBA | View PDF File |
| 7. | 5.4.1 Alumni Activities | View PDF File |
| 8. | 5.2.1 offer letter- 2022-23 | View PDF File |
| 9. | 5.2.1 offer letter-2019-20 | View PDF File |
| 10. | 5.2.1 offer letter-2020-21 | View PDF File |
| 11. | 5.2.1offer-letter-2021-22 | View PDF File |
| 12. | 5.1.2-CB- year wise Reports | View PDF File |
| 13. | 5.1.2-Trends report | View PDF File |
| 14. | 5.2.1-offer-letter-2018-19 | View PDF File |
| 6.1.1 Institutional Vision and Leadership | |
| Feedback from Various Stake Holder | View PDF File |
| 6.2.1 Strategy Development and Deployment | |
|---|---|
| Prospective Plan | Deployment of Prospective Plan |
| 2022-2023 | 2023-2024 |
| 2021-2022 | 2022-2023 |
| 2020-2021 | 2021-2022 |
| 2019-2020 | 2020-2021 |
| 2018-2019 | 2019-2020 |
| 6.3.3.1 - Annual Report of the Institute | |
| 22-23 | View Document |
| 21-22 | View Document |
| 20-21 | View Document |
| 19-20 | View Document |
| 18-19 | View Document |
| 6.5.2 Quality assurance initiatives of the Institution | |
| Academic and Administrative Audit (AAA) and follow-up action taken | View Document |
| Collaborative quality initiatives with other institution(s) | View Document |
| Participation in NIRF and other recognized rankings | View Document |
| 1 | 7.1.1 | Facilities for women |
| 2 | 7.1.1 | Gender Equity Initiatives-Action Plan |
| 2 | 7.1.2.1(Policy Documents) | View PDF File |
| 3 | 7.1.2.1(Policy Documents) | View PDF File |
| 4 | 7.1.2.1(Bills) | View PDF File |
| 5 | 7.1.2.3(GEO tagged) | View PDF File |
| 6 | 7.1.2.3(GEO tagged) | View PDF File |
| 7 | 7.1.2.3(GEO tagged) | View PDF File |
| 8 | 7.1.2.3(GEO tagged) | View PDF File |
| 8 | 7.1.2.3(GEO tagged) | View PDF File |
| 9 | 7.1.2.4(Activity Reports) | View PDF File |
| 10 | 2018-2019 | View PDF File |
| 11 | 2019-2020 | View PDF File |
| 12 | 2020-2021 | View PDF File |
| 13 | 2021-2022 | View PDF File |
| 14 | 2022-2023 | View PDF File |
| 15 | Gender Audit Report MBA | View PDF File |
| 16 | 7.1.4_2018-2019 | View PDF File |
| 17 | 7.1.4_2019-2020 | View PDF File |
| 18 | 7.1.4_2020-2021 | View PDF File |
| 19 | 7.1.4_2021-2022 | View PDF File |
| 20 | 7.1.4_2022-2023 | View PDF File |
| 21 | ISQ IMPACT Consultancies | View PDF File |
| 22 | ISQ IMPACT Industry VisitsOpportunities | View PDF File |
| 23 | ISQ IMPACT Internship Opportunities | View PDF File |
| 24 | ISQ Report 2022 | View PDF File |
| 25 | ISQ Report 2023 | View PDF File |
| 26 | Empowering with spiritual and Emotional quotient | View PDF File |